| BIRD SIGHTINGS IN THE MACCLESFIELD AREA | |
| May 2003 | |
| Any other records of this bird? |
******* |
| 2nd Tittesworth | Swifts, thousands of swallows, house martins and sand martins (PK) |
| 3rd Gawsworth Hall | Swallows and house martins (GH) |
| 3rd Redesmere | Kingfisher, oystercatchers, swifts (DT) |
| 4th Redesmere | Swits (GH) |
| 4th Capesthorne | House martins (GH) |
| 8th Riverside Park, Macclesfield | Common whitethroat seen daily (PK) |
| 11th Axe Edge | Short eared owl at junction of A537 and A54 (GH) |
| 14 to 21st Ridgegate Reservoir | Male pochard (not usually seen this time of year) (AH) |
| 21st Marbury Country Park | Lesser spotted woodpecker (PK) |
| 29th Derbyshire bridge area and Cat and Fiddle | At least
six short eared owls, hobby hawking moths over the heather, buzzard, golden plover, curlew, red grouse (CG) |
| 30th Marton | Hobby (DT) |